
Contact us today about building your dream home in one of the following locations. We can customize any of our plans to meet your needs in one of these convenient locations.
731 & 747 Harvest Lane, Olivette, Mo
Prices start in the $350's
Great opportunity to build a custom Freeman Home in Ladue School District!
Over 19 models to choose from including all Manor, Designer, and some Classic Series models.
Please contact listing agent for more details to build your custom home today!
Driving Directions
8913 Bridgeport Ave, Brentwood, Mo
Prices start in the $350's
Outstanding opportunity to build a custom Freeman home in Brentwood School District
Driving Directions
For more information
Mary Stieffermann - Sales Consultant
Phone: (314) 725-3100 Ext. 202
Email:
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| Manor Series | ||||
| Model | Style | Bed/Bath | Approx. Sq. Ft. | |
| Arlington | 2-Story | 3 / 2.5 | 1764 | |
| Bentley | 2-Story | 3 / 2.5 | 1640 | |
| Breashire | 2-Story | 3 / 2.5 | 2451 | |
| Carson | 2-Story | 3 / 2.5 | 1930 | |
| Danforth | Story 1/2 | 3 / 2.5 | 1580 | |
| Destin | Ranch | 2 / 2.5 | 1832 | |
| Edmonton | 2-Story | 4 / 2.5 | 2225 | |
Designer Series |
||||
| Model | Style | Bed/Bath | Approx. Sq. Ft. | |
| Aspen | Ranch | 3 / 2 | 1364 | |
| Avalon | Ranch | 3 / 2 | 1729 | |
| Breckenrige | 2-Story | 3 / 2.5 | 2350 | |
| Carver | 2-Story | 3 / 2.5 | 2941 | Photos |
| Hartford | 2-Story | 4 / 2.5 | 2285 | |
| Keystone | 2-Story | 4 / 2.5 | 2326 | Photos |
| Newbury | 2-Story | 3 / 2.5 | 1904 | |
| Oakmont | Ranch | 3 / 2 | 1485 | |
| Prescott | Story 1/2 | 3 / 2.5 | 2065 | |
| Ridgemont | Story 1/2 | 4 / 2.5 | 2406 | |
| Waverly | Story 1/2 |
4 / 2.5 | 2148 | |
| Wellington | 2-Story | 3 / 2.5 | 2201 | |
| Westhampton | Ranch | 3 / 2 | 1697 | |
| Whitfield | 2-Story | 4 / 2.5 | 2252 | |
Classic Series |
||||
| Model | Style | Bed/Bath | Approx. Sq. Ft. | |
| Ashford | Ranch | 4 / 2 | 1728 | |
| Breckenridge | 2-Story | 4 / 2.5 | 2592 | |
| Cambridge | Ranch | 3 / 2 | 2014 | |
| Mayfield | 2-Story | 4 / 2.5 | 2716 | |
| Ridgemont | Story 1/2 | 4 / 2.5 | 2406 | |
| Wellington | 2-Story | 4 / 2.5 | 2442 | |
| Westhampton | Ranch | 3 / 2 | 1697 | |